Spinning Fishing Carbon Fiber Lure Rods - Bass
Spinning Fishing Carbon Fiber Lure Rods - Bass
SPECIFICATIONS
NBB822M: Spinning 8'2"(2.49m) Power: M | Lure WT: 7-35g | Line WT:0.8-2.0# | Weight:133g | Max Drag: 9kg | Guide : Fuji ALCONITE RING | Reel Seat: Fuji DPS
NBB822MH: Spinning 8'2"(2.49m) | Power: MH | Lure WT: 10-45g | Line WT:0.8-2.5# | Weight:138g | Max Drag: 10kg | Guide : Fuji ALCONITE RING | Reel Seat: Fuji DPS
NBB822H: Spinning 8'2"(2.49m) | Power: H | Lure WT: 20-70g | Line WT:1.0-3.0# | Weight:157g | Max Drag: 11kg | Guide : Fuji ALCONITE RING | Reel Seat: Fuji DPS
NBB902M: Spinning 9'0"(2.75m) | Power: M | Lure WT: 7-28g | Line WT:0.8-2.0# | Weight:150g | Max Drag: 9kg | Guide : Fuji ALCONITE RING | Reel Seat: Fuji DPS
NBB902MH: Spinning 9'0"(2.75m) | Power: MH | Lure WT: 10-45g | Line WT:0.8-2.5# | Weight:164g | Max Drag: 10kg | Guide : Fuji ALCONITE RING | Reel Seat: Fuji DPS
NBB902H: Spinning 9'0"(2.45m) | Power: H | Lure WT: 20-70g | Line WT:1.0-3.0# | Weight:177g | Max Drag: 11kg | Guide : Fuji ALCONITE RING | Reel Seat: Fuji DPS
NBB962MH: Spinning 9'6"(2.90m) | Power: MH | Lure WT: 10-45g | Line WT:0.8-2.5# | Weight:173g | Max Drag: 11kg | Guide : Fuji ALCONITE RING | Reel Seat: Fuji DPS
I
-FUJI-Alconite Guide Ring
-FUJI-DPS Reel Seat
-TORAY 40T Spiral X Carbon Tape
Product Description:
1. Toray carbon cloth+ special X
2.Anti- winding top ring, complete set of MN-guide ring anti-winding system, line beyond frame can be released smoothly by sloped frame, line can be released smoothly by sloped frame.
3. FUJI KT frame guide ring, single-foot design for tip section in casting and spinning rod, by adopting tangle free K-frame, it releases line tangling automatically.
4. FUJI KL frame Guide Ring. FUJI-DPS Reel Seat.
5. FUJI KW frame Guide Ring, double-foot design for spinning and casting rod, it releases line tangling automatically.
6. High sensitivity experience, smart feeling with operation lure and get fish information high conduction feeling, easy to know when fish bite.